OKR Essentials
OKR Essentials
OKR Essentials is a practical, interactive course designed to give you a strong foundation in the Objectives and Key Results (OKR) framework. You’ll learn the origins and structure of OKRs, how they drive focus, alignment, agility, and accountability, and how to apply a disciplined process to implement OKRs at every level of your organization. Through hands-on exercises, you’ll develop clear, inspiring objectives and measurable, outcome-focused key results, while learning to avoid common pitfalls and apply best practices for success.
Why Choose This Course?
- Comprehensive and Practical: Covers all key aspects of OKRs, from theory to real-world application
- Expert-Led: Developed by experienced OKR practitioners
- Immediate Impact: Gain tools and templates you can use right away to set and manage effective OKRs
- Interactive Experience: Includes peer feedback, real-world exercises, and practical examples
Who Should Attend
- Team leaders and managers seeking to drive alignment and results
- HR and L&D professionals responsible for performance management
- Executives and department heads aiming to cascade strategy effectively
- Startup founders and business owners looking to scale with clarity
- Anyone new to OKRs or looking to refresh their skills
What You Will Learn
- The strategic purpose, origins, and structure of OKRs
- How OKRs create focus, alignment, agility, and accountability
- A step-by-step process for implementing and managing OKRs
- Techniques for crafting clear, inspiring objectives and measurable key results
- How to select meaningful metrics and set clear targets
- The difference between Key Results, KPIs, and actions
- How to avoid common OKR pitfalls and continuously improve your approach
Course Content Overview
- Introduction to OKRs: History, structure, and strategic value
- OKRs in Practice: Focus, alignment, agility, and accountability
- Implementing OKRs: Structured process for rollout and management
- Developing Objectives: Using actionable language and defining success
- Key Results: Building measurable, outcome-focused results with clear metrics
- Common Pitfalls: How to recognize and avoid vague language, overload, and misalignment
- Best Practices: Peer feedback, real-world exercises, and continuous improvement
Course Format & Delivery
- Format: Available in both in-person and live online formats
- Duration: 1 day (2 online sessions) of immersive learning
- Interactive Sessions: Engaging discussions, group activities, and hands-on exercises
- Certification: Earn an OKR Essentials Certificate upon successful completion
Why This Training Stands Out
- Flexible and Accessible: Learn anytime, anywhere, at your own pace
- Real-World Application: Practice skills with real scenarios and immediate feedback
- Expert Support: Access to instructors and a community of learners
- Certification: Earn a digital badge and certificate of completion to showcase your expertise
Ready to Drive Results with OKRs?
Take the first step toward transforming your organization’s focus and performance.
Register now for OKR Essentials and unlock the power of clear, aligned, and measurable goals!
Schedule and Registration
Dates | Course Title | Location | Region | |||
---|---|---|---|---|---|---|
4/1/2024 | Apr. 10 | Generative AI Essentials for Strategic Advantage & Competitive Edge Register >> AI Essentials | LIVE ONLINE | USA | Online | AI Essentials |
4/23/2024 | Apr. 23-May 16 | Lead with Impact Register >> Sessions on Tuesdays & Thursdays (Discount Code: STRATEGY5) | LIVE ONLINE | USA | In Person | Lead with Impact |
2/3/2024 | Feb. 3-7 | Mastering Foresight: Scenario-Based Planning Certification for Public Sector Register >> Scenario-Based Planning (Discount Code: SMG-LBL) | LIVE ONLINE | USA | Online | Scenario-Based Planning |
2/18/2025 | Feb. 18-20 & 25-26 | Balanced Scorecard Professional Certification Register >> BSP Boot Camp | LIVE ONLINE | Caribbean | Online | BSP |
6/29/2025 | Jun. 29-Jul. 3 | KPI Professional Certification in Arabic Register >> KPI Boot Camp Arabic | LIVE ONLINE or Dubai | UAE | Online & In Person | KPI-P |
7/10/2025 | Jul. 10-11 | 2025 Annual Caribbean Strategy Summit Register >> Day 1: Symposium - Day 2: Strategic Planning Essentials | St. Kitts | Caribbean | In Person | Other |
7/14/2025 | Jul. 14-18 | Balanced Scorecard Professional Certification Register >>BSP Part 1 - BSP Part 2 - BSP Boot Camp | Lagos | NIGERIA | In Person | BSP |
7/14/2025 | Jul. 14-18 | Balanced Scorecard Professional Certification Register >> BSP Boot Camp | Pretoria | SOUTH AFRICA | In Person | BSP |
7/28/2025 | Jul. 28-31 | Certificate in Strategic Thinking & Planning Register >> Certificate in Strategic Thinking & Planning | London | UK | In Person | Strategic Thinking and Planning |
7/28/2025 | Jul. 28-Aug. 1 | Balanced Scorecard Professional Certification Register >> BSP Boot Camp | London | UK | Online & In Person | BSP |
8/4/2025 | Aug. 4-8 | KPI Professional Certification Register >> KPI Boot Camp | London | UK | Online & In Person | KPI-P |
8/11/2025 | Aug. 11-15 | KPI Professional Certification Register >> KPI Boot Camp | Lagos | NIGERIA | In Person | KPI-P |
8/19/2025 | Aug. 11-22 | Balanced Scorecard Professional Certification Register >> BSP Part 1 - BSP Part 2 - BSP Boot Camp | LIVE ONLINE | USA | Online | BSP |
8/18/2025 | Aug. 18-22 | Balanced Scorecard Master Professional Application Register >> BSMP Application | Gold Coast | AUSTRALIA | In Person | BSMP |
8/19/2025 | Aug. 19-21 | OKR Professional Certification Register >> OKR Boot Camp | LIVE ONLINE | USA | Online | OKR-P |
8/25/2025 | Aug. 25-28 | Strategy Execution Professional Certification Register >> Strategy Execution Professional | LIVE ONLINE | USA | Online | Strategy Execution |
8/25/2025 | Aug. 25-28 | Strategy Execution Professional Certification Register >> Strategy Execution Professional | Gold Coast | AUSTRALIA | In Person | Strategy Execution |
9/7/2025 | Sep. 7-11 | Balanced Scorecard Professional Certification in Arabic Register >> BSP Boot Camp Arabic | LIVE ONLINE or Dubai | UAE | Online & In Person | BSP |
9/8/2025 | Sep. 8-12 | Balanced Scorecard Professional Certification Register >> BSP Boot Camp | Singapore | SINGAPORE | In Person | BSP |
9/18/2025 | Sep. 15-19 | Balanced Scorecard Professional Certification Register >> BSP Part 1 - BSP Part 2 - BSP Boot Camp | Washington, DC | USA | In Person | BSP |
9/15/2025 | Sep. 15-19 | KPI Professional Certification Register >> KPI Boot Camp | Singapore | SINGAPORE | In Person | KPI-P |
9/22/2025 | Sep. 22-26 | Balanced Scorecard Professional Certification Register >>BSP Part 1 - BSP Part 2 - BSP Boot Camp | Lagos | NIGERIA | In Person | BSP |
9/29/2025 | Sep. 28- Oct. 2 | Saudi Strategy Week Register >> Agenda | Riyadh | KSA | In Person | Other |
9/29/2025 | Sep. 28- Oct. 2 | Saudi Strategy Week Register >> BSP Boot Camp - KPI Boot Camp in Arabic - Strategy Execution Professional | Riyadh | KSA | In Person | Other |
9/29/2025 | Sep. 28- Oct. 2 | Saudi Strategy Week Register >> Certificate in Strategic Thinking & Planning - Certificate in Strategic Business Planning | Riyadh | KSA | In Person | Other |
10/7/2025 | Sep. 29 - Oct. 10 | Balanced Scorecard Professional Certification Register >> BSP Part 1 - BSP Part 2 - BSP Boot Camp | LIVE ONLINE | USA | Online | BSP |
10/6/2025 | Oct. 6-9 | Certificate in Strategic Business Planning Register >> Dubai, UAE - Live Online | LIVE ONLINE or Dubai | UAE | Online & In Person | Strategic Business Planning |
10/8/2025 | Oct. 6-10 | Balanced Scorecard Professional Certification Register >> BSP Part 1 - BSP Part 2 - BSP Boot Camp | Atlanta, GA | USA | In Person | BSP |
10/12/2025 | Oct. 12-16 | Balanced Scorecard Professional Certification Register >> BSP Boot Camp | LIVE ONLINE or Dubai | UAE | Online & In Person | BSP |
10/13/2025 | Oct. 13-17 | Balanced Scorecard Professional Certification Register >> BSP Boot Camp | LIVE ONLINE | SOUTH AFRICA | Online | BSP |
10/23/2025 | Oct. 20-24 | KPI Professional Certification Register >> KPI Part 1 - KPI Part 2 - KPI Boot Camp | Atlanta, GA | USA | In Person | KPI-P |
10/20/2025 | Oct. 20-24 | Balanced Scorecard Professional Certification Register >>BSMP Application | Lagos | NIGERIA | In Person | BSMP |
10/20/2025 | Oct. 20-24 | Balanced Scorecard Professional Certification Register >> BSP Boot Camp | Sydney | AUSTRALIA | In Person | BSP |
10/27/2025 | Oct. 27-31 | KPI Professional Certification Register >> KPI Boot Camp | LIVE ONLINE or Pretoria | SOUTH AFRICA | Online & In Person | KPI-P |
10/27/2025 | Oct. 27-31 | KPI Professional Certification Register >> KPI Boot Camp | Sydney | AUSTRALIA | In Person | KPI-P |
11/3/2025 | Nov. 3-5 | OKR Professional Certification Register >> OKR Boot Camp | LIVE ONLINE or Dubai | UAE | Online & In Person | OKR-P |
11/3/2025 | Nov. 3-6 | Certificate in Strategic Thinking & Planning Register >> Dubai, UAE - Live Online | LIVE ONLINE or Dubai | UAE | Online & In Person | Strategic Thinking and Planning |
11/6/2025 | Nov. 3-7 | Balanced Scorecard Professional Certification Register >> BSP Part 1 - BSP Part 2 - BSP Boot Camp | LIVE ONLINE | USA | Online | BSP |
11/17/2025 | Nov. 17-20 | Strategy Execution Professional Certification Register >> Strategy Execution Professional | LIVE ONLINE or Dubai | UAE | Online & In Person | Strategy Execution |
11/17/2025 | Nov. 17-21 | Balanced Scorecard Professional Certification Register >> BSP Boot Camp | Pretoria | SOUTH AFRICA | In Person | BSP |
11/17/2025 | Nov. 17-21 | Balanced Scorecard Professional Certification Register >>BSP Part 1 - BSP Part 2 - BSP Boot Camp | Lagos | NIGERIA | In Person | BSP |
11/24/2025 | Nov. 24-27 | Certificate in Strategic Thinking & Planning Register >> Certificate in Strategic Thinking & Planning | London | UK | In Person | Strategic Thinking and Planning |
11/24/2025 | Nov. 24-28 | Balanced Scorecard Master Professional Application Register >> BSMP Application | Pretoria | SOUTH AFRICA | In Person | BSMP |
11/30/2025 | Nov. 30-Dec. 3 | Certificate in Strategic Business Planning Register >> Certificate in Strategic Business Planning | Doha | QATAR | In Person | Strategic Business Planning |
12/3/2025 | Dec. 3-5 | OKR Professional Certification Register >> OKR Boot Camp | Melbourne | AUSTRALIA | In Person | OKR-P |
12/7/2025 | Dec. 7-11 | Balanced Scorecard Professional Certification Register >> BSP Boot Camp | LIVE ONLINE or Dubai | UAE | Online & In Person | BSP |
12/8/2025 | Dec. 8-10 | OKR Professional Certification Register >> OKR Boot Camp | Singapore | SINGAPORE | In Person | OKR-P |
12/8/2025 | Dec. 8-11 | Certificate in Strategic Business Planning Register >> Certificate in Strategic Business Planning | London | UK | In Person | Strategic Business Planning |
12/11/2025 | Dec. 8-12 | Balanced Scorecard Professional Certification Register >> BSP Part 1 - BSP Part 2 - BSP Boot Camp | LIVE ONLINE | USA | Online | BSP |
12/11/2025 | Dec. 8-12 | KPI Professional Certification Register >> KPI Part 1 - KPI Part 2 - KPI Boot Camp | LIVE ONLINE | USA | Online | KPI-P |
12/9/2025 | Dec. 9-11 | OKR Professional Certification Register >> OKR Boot Camp | LIVE ONLINE | USA | Online | OKR-P |
12/14/2025 | Dec. 14-18 | Balanced Scorecard Professional Certification in Arabic Register >> BSP Boot Camp Arabic | LIVE ONLINE or Dubai | UAE | Online & In Person | BSP |
12/14/2025 | Dec. 14-18 | Balanced Scorecard Master Professional Application Register >> BSMP Application | LIVE ONLINE or Dubai | UAE | In Person | BSMP |
12/14/2025 | Dec. 14-18 | KPI Professional Certification Register >> KPI Boot Camp | LIVE ONLINE or Dubai | UAE | Online & In Person | KPI-P |
12/21/2025 | Dec. 21-25 | KPI Professional Certification in Arabic Register >> KPI Boot Camp Arabic | LIVE ONLINE or Dubai | UAE | Online & In Person | KPI-P |
Program Costs
The US-based course is priced at $495.
International pricing will vary based on region.
Available discounts for courses hosted in the United States
![]() |
![]() |
![]() |
Early Bird Discount Save $50 if you register 30 days before the course starts |
Public Sector Discount Save $50 if you work for a non-profit or a government organization |
Group Rate Discount Save $100 each if your team of 3 or more register for the same course |